British Registration Number Info
Q: How can I find details of previous owners of my car?
A: It will cost you £5.00, but you can get details of previous owners of your car from DVLA:
You will need to request details of Former Keepers.
Give them details of your car, such as model, type and registration number. (make sure your name and address is also on it)
Enclose a Cheque for £5.00 written out to "DVLA Swansea"
Post the letter and enclosed Cheque to:
INFORMATION FROM RECORDS
DVLA
SWANSEA
SA99 1AJ
|
Suffix Letters e.g. My car registration is WRK 99'G' and was registered between 1st August 1968 and 31st July 1969 |
|
| Letter |
Year of registration was between: |
|
A |
1st February 1963 to 31st December 1963 |
| B | 1st January 1964 to 31st December 1964 |
| C | 1st January 1965 to 31st December 1965 |
| D | 1st January 1966 to 31st December 1966 |
| E | 1st January 1967 to 31st July 1967 |
| F | 1st August 1967 to 31st July 1968 |
| G | 1st August 1968 to 31st July 1969 |
| H | 1st August 1969 to 31st July 1970 |
| J | 1st August 1970 to 31st July 1971 |
| K | 1st August 1971 to 31st July 1972 |
| L | 1st August 1972 to 31st July 1973 |
| M | 1st August 1973 to 31st July 1974 |
| N | 1st August 1974 to 31 July 1975 |
| P | 1st August 1975 to 31 July 1976 |
| R | 1st August 1976 to 31 July 1977 |
| S | 1st August 1977 to 31 July 1978 |
| T | 1st August 1978 to 31 July 1979 |
| V | 1st August 1979 to 31 July 1980 |
| W | 1st August 1980 to 31 July 1981 |
| X | 1st August 1981 to 31 July 1982 |
| Y | 1st August 1982 to 31 July 1983 |
| Prefix
Letters
i.e. A car with registration C700 MVO was registered between 1st August 1985 and 31st July 1986 |
|
| Letter |
Year of registration was between: |
| A | 01 August 1983 31 July 1984 |
| B | 01 August 1984 31 July 1985 |
| C | 01 August 1985 31 July 1986 |
| D | 01 August 1986 31 July 1987 |
| E | 01 August 1987 31 July 1988 |
| F | 01 August 1988 31 July 1989 |
| G | 01 August 1989 31 July 1990 |
| H | 01 August 1990 31 July 1991 |
| J | 01 August 1991 31 July 1992 |
| K | 01 August 1992 31 July 1993 |
| L | 01 August 1993 31 July 1994 |
| M | 01 August 1994 31 July 1995 |
| N | 01 August 1995 31 July 1996 |
| P | 01 August 1996 31 July 1997 |
| R | 01 August 1997 31 July 1998 |
| S | 01 August 1998 28 February 1999 |
| T | 01 March 1999 31 July 1999 |
| V | 01 August 1999 28 February 2000 |
| W | 01 March 2000 31 July 2000 |
| X | 01 August 2000 28 February 2001 |
| Y | 01 March 2001 31 July 2001 |
| Where
was my car registered?
The following letter combinations show where registration marks
originate from. e.g. My car registration is WRK 99G, ignore the "W" and look up "RK" to find my car was registered in "London NW". |
|
| Reg | Town Registered |
| AA | - Salisbury |
| AC | - Coventry |
| AB | - Worcester |
| AD | - Gloucester |
| AE | - Bristol |
| AF | - Truro |
| AG | - Hull |
| AH | - Norwich |
| AJ | - centersbrough |
| AK | - Sheffield |
| AL | - Nottingham |
| AM | - Swindon |
| AN | - Reading |
| AO | - Carlisle |
| AP | - Brighton |
| AR | - Chelmsford |
| AS | - Inverness |
| AT | - Hull |
| AU | - Nottingham |
| AV | - Cambridge |
| AW | - Shrewsbury |
| AX | - Cardiff |
| AY | - Leicester |
| BA | - Newcastle |
| BB | - Newcastle |
| BC | - Leicester |
| BD | - Northampton |
| BE | - Grimsby |
| BF | - Stoke |
| BG | - Liverpool |
| BH | - Luton |
| BJ | - Ipswich |
| BK | - Portsmouth |
| BL | - Reading |
| BM | - Luton |
| BN | - Bolton |
| BO | - Cardiff |
| BP | - Portsmouth |
| BR | - Durham |
| BS | - Kirkwall |
| BT | - York |
| BU | - Manchester |
| BV | - Preston |
| BW | - Oxford |
| BX | - Haverfordwest |
| BY | - London NW |
| CA | - Chester |
| CB | - Bolton |
| CC | - Bangor |
| CD | - Brighton |
| CE | - Cambridge |
| CF | - Reading |
| CG | - Salisbury |
| CH | - Nottingham |
| CJ | - Hereford |
| CK | - Preston |
| CL | - Norwich |
| CM | - Liverpool |
| CN | - Newcastle |
| CO | - Plymouth |
| CP | - Huddersfield |
| CR | - Portsmouth |
| CS | - Ayr |
| CT | - Boston |
| CU | - Newcastle |
| CV | - Truro |
| CW | - Preston |
| CX | - Huddersfield |
| CY | - Swansea |
| DA | - Birmingham |
| DB | - Manchester |
| DC | - Centersbrough |
| DD | - Gloucester |
| DE | - Haverfordwest |
| DF | - Gloucester |
| DG | - Gloucester |
| DH | - Dudley |
| DJ | - Warrington |
| DK | - Bolton |
| DL | - Newport IOW |
| DM | - Chester |
| DN | - York |
| DO | - Boston |
| DP | - Reading |
| DR | - Plymouth |
| DS | - Glasgow |
| DT | - Sheffield |
| DU | - Coventry |
| DV | - Exeter |
| DW | - Cardiff |
| DX | - Ipswich |
| DY | - Hastings |
| EA | - Dudley |
| EB | - Cambridge |
| EC | - Kendal |
| ED | - Warrington |
| EE | - Grimsby |
| EF | - Centersbrough |
| EG | - Peterborough |
| EH | - Stoke |
| EJ | - Aberystwyth |
| EK | - Warrington |
| EL | - Bournemouth |
| EM | - Liverpool |
| EN | - Bolton |
| EO | - Barrow |
| EP | - Swansea |
| ER | - Cambridge |
| ES | - Dundee |
| ET | - Sheffield |
| EU | - Bristol |
| EV | - Chelmsford |
| EW | - Peterborough |
| EX | - Norwich |
| EY | - Bangor |
| FA | - Stoke |
| FB | - Bristol |
| FC | - Oxford |
| FD | - Dudley |
| FE | - Lincoln |
| FF | - Aberystwyth |
| FG | - Brighton |
| FH | - Gloucester |
| FJ | - Exeter |
| FK | - Dudley |
| FL | - Peterborough |
| FM | - Chester |
| FN | - Canterbury |
| FO | - Hereford |
| FP | - Leicester |
| FR | - Preston |
| FS | - Edinburgh |
| FT | - Newcastle |
| FU | - Grimsby |
| FV | - Preston |
| FW | - Lincoln |
| FX | - Bournemouth |
| FY | - Liverpool |
| GA | - Glasgow |
| GB | - Glasgow |
| GC | - London SW |
| GD | - Glasgow |
| GE | - Glasgow |
| GF | - London SW |
| GG | - Glasgow |
| GH | - London SW |
| GJ | - London SW |
| GK | - London SW |
| GL | - Truro |
| GM | - Reading |
| GN | - London SW |
| GO | - London SW |
| GP | - London SW |
| GR | - Durham |
| GS | - Luton |
| GT | - London SW |
| GU | - London |
| GV | - Ipswich |
| GW | - London SE |
| GX | - London |
| GY | - London |
| HA | - Dudley |
| HB | - Cardiff |
| HC | - Hastings |
| HD | - Huddersfield |
| HE | - Sheffield |
| HF | - Liverpool |
| HG | - Preston |
| HH | - Carlisle |
| HJ | - Chelmsford |
| HK | - Chelmsford |
| HL | - Sheffield |
| HM | - London Central |
| HN | - centersbrough |
| HO | - Salisbury |
| HP | - Coventry |
| HR | - Swindon |
| HS | - Glasgow |
| HT | - Bristol |
| HU | - Bristol |
| HV | - London Central |
| HW | - Bristol |
| HX | - London Central |
| HY | - Bristol |
| JA | - Manchester |
| JB | - Reading |
| JC | - Bangor |
| JD | - London Central |
| JE | - Cambridge |
| JF | - Leicester |
| JG | - Canterbury |
| JH | - Reading |
| JJ | - Canterbury |
| JK | - Hastings |
| JL | - Boston |
| JM | - Reading |
| JN | - Chelmsford |
| JO | - Oxford |
| JP | - Warrington |
| JR | - Newcastle |
| JS | - Stornoway |
| JT | - Bournemouth |
| JU | - Leicester |
| JV | - Grimsby |
| JW | - Birmingham |
| JX | - Huddersfield |
| JY | - Plymouth |
| KA | - Liverpool |
| KB | - Liverpool |
| KC | - Liverpool |
| KD | - Liverpool |
| KE | - Maidstone |
| KF | - Liverpool |
| KG | - Cardiff |
| KH | - Hull |
| KJ | - Maidstone |
| KK | - Maidstone |
| KL | - Maidstone |
| KM | - Maidstone |
| KN | - Maidstone |
| KO | - Maidstone |
| KP | - Maidstone |
| KR | - Maidstone |
| KS | - Selkirk |
| KT | - Canterbury |
| KU | - Sheffield |
| KV | - Coventry |
| KW | - Sheffield |
| KX | - Luton |
| KY | - Sheffield |
| LA | - London NW |
| LB | - London NW |
| LC | - London NW |
| LD | - London NW |
| LE | - London NW |
| LF | - London NW |
| LG | - Chester |
| LH | - London NW |
| LJ | - Bournemouth |
| LK | - London NW |
| LL | - London NW |
| LM | - London NW |
| LN | - London NW |
| LO | - London NW |
| LP | - London NW |
| LR | - London NW |
| LS | - Stirling |
| LT | - London NW |
| LU | - London NW |
| LV | - Liverpool |
| LW | - London NW |
| LX | - London NW |
| LY | - London NW |
| MA | - Chester |
| MB | - Chester |
| MC | - London NE |
| MD | - London NE |
| ME | - London NE |
| MF | - London NE |
| MG | - London NE |
| MH | - London NE |
| MJ | - Luton |
| MK | - London NE |
| ML | - London NE |
| MM | - London NE |
| MO | - Reading |
| MP | - London NE |
| MR | - Swindon |
| MS | - Stirling |
| MT | - London NE |
| MU | - London NE |
| MV | - London SE |
| MW | - Swindon |
| MX | - London SE |
| MY | - London SE |
| NA | - Manchester |
| NB | - Manchester |
| NC | - Manchester |
| ND | - Manchester |
| NE | - Manchester |
| NF | - Manchester |
| NG | - Norwich |
| NH | - Northampton |
| NJ | - Brighton |
| NK | - Luton |
| NL | - Newcastle |
| NM | - Luton |
| NN | - Nottingham |
| NO | - Chelmsford |
| NP | - Worcester |
| NR | - Leicester |
| NS | - Glasgow |
| NT | - Shrewsbury |
| NU | - Nottingham |
| NV | - Northampton |
| NW | - Leeds |
| NX | - Dudley |
| NY | - Cardiff |
| OA | - Birmingham |
| OB | - Birmingham |
| OC | - Birmingham |
| OD | - Exeter |
| OE | - Birmingham |
| OF | - Birmingham |
| OG | - Birmingham |
| OH | - Birmingham |
| OJ | - Birmingham |
| OK | - Birmingham |
| OL | - Birmingham |
| OM | - Birmingham |
| ON | - Birmingham |
| OO | - Chelmsford |
| OP | - Birmingham |
| OR | - Portsmouth |
| OS | - Stranraer |
| OT | - Portsmouth |
| OU | - Bristol |
| OV | - Birmingham |
| OW | - Portsmouth |
| OX | - Birmingham |
| OY | - London NW |
| PA | - Guildford |
| PB | - Guildford |
| PC | - Guildford |
| PD | - Guildford |
| PE | - Guildford |
| PF | - Guildford |
| PG | - Guildford |
| PH | - Guildford |
| PJ | - Guildford |
| PK | - Guildford |
| PL | - Guildford |
| PM | - Guildford |
| PN | - Brighton |
| PO | - Portsmouth |
| PP | - Luton |
| PR | - Bournemouth |
| PS | - Lerwick |
| PT | - Newcastle |
| PU | - Chelmsford |
| PV | - Ipswich |
| PW | - Norwich |
| PX | - Portsmouth |
| PY | - Centersbrough |
| RA | - Nottingham |
| RB | - Nottingham |
| RC | - Nottingham |
| RD | - Reading |
| RE | - Stoke |
| RF | - Stoke |
| RG | - Newcastle |
| RH | - Hull |
| RJ | - Manchester |
| RK | - London NW |
| RL | - Truro |
| RM | - Carlisle |
| RN | - Preston |
| RO | - Luton |
| RP | - Northampton |
| RR | - Nottingham |
| RS | - Aberdeen |
| RT | - Ipswich |
| RU | - Bournemouth |
| RV | - Portsmouth |
| RW | - Coventry |
| RX | - Reading |
| RY | - Leicester |
| SA | - Aberdeen |
| SB | - Oban |
| SC | - Edinburgh |
| SD | - Ayr |
| SE | - Keith |
| SF | - Edinburgh |
| SG | - Edinburgh |
| SH | - Selkirk |
| SJ | - Ayr |
| SK | - Wick |
| SL | - Dundee |
| SM | - Dumfries |
| SN | - Dundee |
| SO | - Aberdeen |
| SP | - Dundee |
| SR | - Dundee |
| SS | - Aberdeen |
| ST | - Inverness |
| SU | - Glasgow |
| SW | - Dumfries |
| SX | - Edinburgh |
| TA | - Exeter |
| TB | - Warrington |
| TC | - Bristol |
| TD | - Bolton |
| TE | - Bolton |
| TF | - Reading |
| TG | - Cardiff |
| TH | - Swansea |
| TJ | - Liverpool |
| TK | - Plymouth |
| TL | - Lincoln |
| TM | - Luton |
| TN | - Newcastle |
| TO | - Nottingham |
| TP | - Portsmouth |
| TR | - Portsmouth |
| TS | - Dundee |
| TT | - Exeter |
| TU | - Chester |
| TV | - Nottingham |
| TW | - Chelmsford |
| TX | - Cardiff |
| TY | - Newcastle |
| UA | - Leeds |
| UB | - Leeds |
| UC | - London Central |
| UD | - Oxford |
| UE | - Dudley |
| UF | - Brighton |
| UG | - Leeds |
| UH | - Cardiff |
| UJ | - Shrewsbury |
| UK | - Birmingham |
| UL | - London Central |
| UM | - Leeds |
| UN | - Barnstaple |
| UO | - Barnstaple |
| UP | - Newcastle |
| UR | - Luton |
| US | - Glasgow |
| UT | - Leicester |
| UU | - London Central |
| UV | - London Central |
| UW | - London Central |
| UX | - Shrewsbury |
| UY | - Worcester |
| VA | - Cambridge |
| VB | - Canterbury |
| VC | - Coventry |
| VD | - Luton |
| VE | - Peterborough |
| VF | - Norwich |
| VG | - Norwich |
| VH | - Huddersfield |
| VJ | - Hereford |
| VK | - Newcastle |
| VL | - Lincoln |
| VM | - Manchester |
| VN | - Centersbrough |
| VO | - Nottingham |
| VP | - Birmingham |
| VR | - Manchester |
| VS | - Luton |
| VT | - Stoke |
| VU | - Manchester |
| VV | - Northampton |
| VW | - Chelmsford |
| VX | - Chelmsford |
| VY | - York |
| WA | - Sheffield |
| WB | - Sheffield |
| WC | - Chelmsford |
| WD | - Dudley |
| WE | - Sheffield |
| WF | - Sheffield |
| WG | - Sheffield |
| WH | - Bolton |
| WJ | - Sheffield |
| WK | - Coventry |
| WL | - Oxford |
| WM | - Liverpool |
| WN | - Swansea |
| WO | - Cardiff |
| WP | - Worcester |
| WR | - Leeds |
| WS | - Bristol |
| WT | - Leeds |
| WU | - Leeds |
| WV | - Brighton |
| WW | - Leeds |
| WX | - Leeds |
| WY | - Leeds |
| YA | - Taunton |
| YB | - Taunton |
| YC | - Taunton |
| YD | - Taunton |
| YE | - London Central |
| YF | - London Central |
| YG | - Leeds |
| YH | - London Central |
| YJ | - Brighton |
| YK | - London Central |
| YL | - London Central |
| YM | - London Central |
| YN | - London Central |
| YO | - London Central |
| YP | - London Central |
| YR | - London Central |
| YS | - Glasgow |
| YT | - London Central |
| YU | - London Central |
| YV | - London Central |
| YW | - London Central |
| YX | - London Central |
| YY | - London Central |
keywords: reliant sports cars. sabra, reliant sabre, sabre six, reliant scimitar, scimitar gt, scimitar coupe, scimitar gte, scimitar gtc, scimitar ss1, scimitar sst, scimitar 1800ti, middlebridge scimitar, scimitar sabre, triplex ogle gts, ogle daimler sx250, boris forter, david ogle, carl olsen, cipher, ray wiggin, tony stevens, william towns, tom karen, peter bailey, hodge, michelotti, bertone, fw7, fw9, fw11, se82, ss2, pr2 prototype, r931, se1, se2, se3, se4, se4a, se4a, se4b, se4c, se5, se5a, se6, se6a, se6b, se7, se8, se8b, bobby parkes, arthur rusling, arthur senior, raymond baxtor, roger clark, reliant sabre and scimitar owners club, sporting reliants, 3 litre essex engine, dave poole, princess anne, prince philip, prince edward